Clicking a link will scroll the page to the relevant section.
If you click on a link in the tariff list itself, you'll be directed to relevant information on that topic.
- Application for Plant Breeders' right and/or listing
- Test of a denomination before any application
- Modifications/information regarding varieties
- Other tests
- Resistance tests
1. Application for Plant Breeders' rights and/or listing |
Fees 2012 |
| Vegetables, application for Plant Breeders' rights and/or listing | € 410,- |
| Vegetables, additional application for Plant Breeders' rights | € 52,- |
| Vegetables, additional application for listing | € 52,- |
| Vegetables, test fee, outdoor growing | € 1775,- |
| Vegetables, test fee, greenhouse growing | € 2250,- |
| Agricultural crops, application for Plant Breeders' rights and/or listing | € 410,- |
| Agricultural crops, additional application for Plant Breeders' rights | € 52,- |
| Agricultural crops, additional application for listing | € 52,- |
| Agricultural crops, test fee, seed crops | € 1460,- |
| Agricultural crops, test fee, vegetative crops (potato) | € 1715,- |
| Agricultural crops, test fee, oil crops | € 1855,- |
| Agricultural crops, test fee, grasses | € 1835,- |
| Agricultural crops, test fee, sugar beet | € 1615,- |
| Agricultural crops, test fee, fibre crops (flax, hemp) | € 2145,- |
| Agricultural crops, test fee, crops with special arrangements | € 1695,- |
| Agricultural crops, test fee, other crops | € 1855,- |
| Ornamentals & arboricultural crops, application for Plant Breeders' Rights | € 410,- |
| Ornamentals & arboricultural crops, test fee, with living reference collection, long growing period in greenhouse | € 2355,- |
| Ornamentals & arboricultural crops, test fee, with living reference collection, short growing period in greenhouse | € 2245,- |
| Ornamentals & arboricultural crops, test fee, with living reference collection, long growing period outdoor | € 1975,- |
| Ornamentals & arboricultural crops, test fee, with living reference collection, short growing period outdoor | € 1530,- |
| Ornamentals & arboricultural crops, test fee, without living reference collection, long growing period in greenhouse | € 1890,- |
| Ornamentals & arboricultural crops, test fee, without living reference collection, short growing period in greenhouse | € 1685,- |
| Ornamentals & arboricultural crops, test fee, without living reference collection, long growing period outdoor | € 1635,- |
| Ornamentals & arboricultural crops, test fee, without living reference collection, short growing period outdoor | € 1635,- |
| Ornamentals & arboricultural crops, test fee, fruit crops | € 2475,- |
| Ornamentals & arboricultural crops, test fee, shrubs | € 2475,- |
| Take over of report | € 240,- |
| Withdrawal of application for Plant Breeders' rights and/or listing | credited |
2. Test of a denomination before any application |
Fees 2012 |
| Predomination test, a single denomination | € 22,50 |
| Predomination test, 5 or more denominations at a time | € 6,85 |
3. Modifications/information regarding varieties |
Fees 2012 |
| Modification maintainer of a registered variety | € 7,85 |
| Modification representative of a protected variety | € 7,85 |
| Modification without special tariff | € 7,85 |
| Property deed, inscription | € 22,50 |
| Transfer of Plant Breeders' rights, inscription | € 22,50 |
| Confiscation Plant Breeders' rights, inscription of report | € 22,50 |
| License, inscription | € 22,50 |
|
Variety Description, English version |
€ 10,35 |
| Variety Description, German or French version | € 97,50 |
| Preliminary description | € 85,20 |
|
Variety description of an arboricultural crop |
€ 102,- |
|
Calibration books (hard copy, per book) |
€ 60,- |
|
Calibration books (digital, including 1 hard copy, per crop) |
€ 300,- |
| Certified copy from Register of varieties, per page | € 3,70 |
| Legalisation, per page | € 10,35 |
| Legalisation, transaction costs | € 20,70 |
| Internal Naktuinbouw list, inclusion for 5 years | € 193,- |
| Internal Naktuinbouw list, renewal | € 193,- |
| Declaration | € 47,50 |
| Third country synonym, testing of denomination and administration | € 47,50 |
| Declaration | € 47,50 |
4. Other tests |
Fees 2012 |
| American Plant Breeders' rights, technical examination, outdoor growing | € 1377,- |
| American Plant Breeders' rights, technical examination, greenhouse growing | € 1683,- |
| Varietal trueness and/or varietal purity | |
|
€ 104,50 |
|
€ 209,- |
|
€ 151,- |
|
€ 302,- |
|
€ 163,- |
|
€ 326,- |
|
€ 382,50 |
|
€ 765,- |
|
€ 205,- |
|
€ 89,25 |
|
€ 148,- |
|
€ 112,20 |
| pre-test on juvenile characteristics of Kentucky bluegrass | € 148,- |
5. Resistance tests |
Fees 2012 |
| Standard resistance tests, per isolate | € 129,50 |
| Resistance tests lettuce Bl: 1, 2, 4-7, 10, 12-18, 20-28, per isolaat | € 58,20 |
| Test development | vlg. offerte |
| Isolate collection, per isolate | € 286,60 |
| Race determination, Bremia lactucae (IBEB members get a discount of 20%) | € 319,30 |
| Race determination, Peronospora farinosa f.sp. spinaciae | € 280,50 |


